| Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | Attendance Sheet & Summary | Certificates |
|---|---|---|---|---|---|---|---|---|
| Software and hardware module training for CLAD certification | NI-301 | 2019-20 | 2 | 1 Week | 60 | 60 | Click Here | Click Here |
| Winter school on IOT & its applications | RM - 002 | 2019-20 | 1 | 1 Week | 40 | 40 | Click Here | Click Here |
| Summer school on IOT & its applications | RM - 002 | 2019-20 | 1 | 1 Week | 60 | 60 | Click Here | Click Here |
| Artificial Intelligence & Machine Learning | KASEN-301 | 2019-20 | 1 | 6 Months | 75 | 75 | Click Here | Click Here |
| Embedded System & Internet of Things | KASEN-301 | 2019-20 | 1 | 6 Months | 52 | 52 | Click Here | Click Here |
| Renewable Energy & Electric Vehicles | KASEN-301 | 2019-20 | 1 | 6 Months | 61 | 61 | Click Here | Click Here |
| Embedded System | KASEN-501 | 2019-20 | 1 | 6 Months | 76 | 76 | Click Here | Click Here |
| Electric Vehicles | KASEN-501 | 2019-20 | 1 | 6 Months | 69 | 69 | Click Here | Click Here |
| Industrial Electronics | KASEN-701 | 2019-20 | 1 | 6 Months | 186 | 186 | Click Here | Click Here |
| Java | 2019-20 | 1 | 6 Months | 33 | 33 | Click Here | Click Here | |
| C/C++ | KASCS-301/501 & KAS-701 | 2019-20 | 1 | 6 Months | 29 | 29 | Click Here | Click Here |
| Python | KASCS-301/501 & KAS-701 | 2019-20 | 1 | 6 Months | 49 | 49 | Click Here | Click Here |
| Artificial Intelligence & Machine Learning | KASEN-402 | 2019-20 | 1 | 6 Months | 57 | 57 | Click Here | Click Here |
| Embedded System & Internet of Things | KASEN-402 | 2019-20 | 1 | 6 Months | 47 | 47 | Click Here | Click Here |
| Renewable Energy & Electric Vehicles | KASEN-402 | 2019-20 | 1 | 6 Months | 53 | 53 | Click Here | Click Here |
| IPLC | KASEN-402 | 2019-20 | 1 | 6 Months | 7 | 7 | Click Here | Click Here |
| GATE | KASEN-402 | 2019-20 | 1 | 6 Months | 24 | 24 | Click Here | Click Here |
| Embedded System | KASEN-602 | 2019-20 | 1 | 6 Months | 52 | 52 | Click Here | Click Here |
| Electric Vehicles | KASEN-602 | 2019-20 | 1 | 6 Months | 47 | 47 | Click Here | Click Here |
| IPLC | KASEN-602 | 2019-20 | 1 | 6 Months | 24 | 24 | Click Here | Click Here |
| GATE | KASEN-602 | 2019-20 | 1 | 6 Months | 22 | 22 | Click Here | Click Here |
| Salesforce | NA | 2019-20 | 1 | 6 months | 25 | 25 | Click Here | Click Here |
| Web Designing | NA | 2019-20 | 1 | 6 months | 81 | 81 | Click Here | Click Here |
| Data Science with R | NA | 2019-20 | 1 | 6 months | 32 | 32 | Click Here | Click Here |
| Core & Advance Java and related mini project | NA | 2019-20 | 1 | 6 months | 75 | 75 | Click Here | Click Here |
| App Development and Deployment on AWS Cloud | NA | 2019-20 | 1 | 6 months | 28 | 28 | Click Here | Click Here |
| Summer Training programme on “Online Automotive Engineering crash course for beginners” | NA | 2019-20 | 1 | 4 weeks | 47 | 47 | Click Here | Click Here |
| Summer School on "Introduction to Emerging Mechanical Fields" | NA | 2019-20 | 1 | 4 weeks | 60 | 60 | Click Here | Click Here |
| Training on "Vehicle Wiring, Networking and its System " | NA | 2019-20 | 1 | 50 hours | 28 | 28 | Click Here | Click Here |
| Summer School on Lasting & Inclusive: Water and Sanitary Services | NA | 2019-20 | 1 | 1 week | 31 | 31 | Click Here | Click Here |
| Online Summer School on Industrial Automation | NA | 2019-20 | 1 | 1 Week | 32 | 15 | Click Here | Click Here |
| Summer School on LabVIEW and Arduino (online mode) | NA | 2019-20 | 2 | 2 Week | 32 | 22 | Click Here | Click Here |
| Certified LabVIEW Associate Developer (CLAD) training | NA | 2019-20 | 1 | 1 Week | 10 | 10 | Click Here | Click Here |
| Biomedical Waste | BP 412 | 2019-20 | 1 | 1 semester | 93 | 93 | Click Here | Click Here |
| Medical coding | KASP301A | 2019-20 | 1 | 1 semester | 93 | 93 | Click Here | Click Here |
| Clinical Research | KASP501A | 2019-20 | 1 | 1 semester | 97 | 97 | Click Here | Click Here |
| Summer Training | NA | 2019-20 | 1 | 8.6.20 - 10.7.20 | 170 | 170 | Click Here | Click Here |
| Winter School on "Core Java & Project Development" | NA | 2019-20 | 1 | 26.12.19 - 10.01.20 | 133 | 114 | Click Here | Click Here |
| Winter School on "Advance C Programming | NA | 2019-20 | 1 | 01.01.20 - 10.01.20 | 39 | 38 | Click Here | Click Here |
| An Introduction to Materials Nature and Properties Part 1 Structure of Materials - Online | noc19-mm14 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 20 | 5 | Click Here | |
| An Introduction To Programming Through C++ - Online | noc19-cs39 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 11 | 1 | Click Here | |
| Analog Communication - Online | noc19-ee46 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 9 | 9 | Click Here | |
| Aircraft Propulsion - Online | noc19-me76 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 0 | Click Here | |
| Analog Electronic Circuit - Online | noc19-ee38 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 2 | 0 | Click Here | |
| Applied Thermodynamics For Engineers - Online | noc19-me57 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 2 | 0 | Click Here | |
| Basic Electric Circuits - Online | noc19-ee36 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 1 | Click Here | |
| Blockchain Architecture Design and Use Cases - Online | noc19-cs63 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 8 | 4 | Click Here | |
| Cloud Computing - Online | noc19-cs64 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 178 | 159 | Click Here | |
| Concrete Technology - Online | noc19-ce20 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 17 | 7 | Click Here | |
| Control systems - Online | noc19-de04 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 2 | 2 | Click Here | |
| Cost Accounting | noc19-mg38 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 3 | 1 | Click Here | |
| Control engineering - Online | noc19-ee42 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 2 | 0 | Click Here | |
| Data Base Management System | noc19-cs46 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 10 | 8 | Click Here | |
| DC Microgrid | noc19-ee63 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 1 | Click Here | |
| Decision making using financial accounting | noc19-mg44 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 2 | 1 | Click Here | |
| Demystifying networking | noc19-cs75 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 2 | 2 | Click Here | |
| Design and analysis of algorithms - Online | noc19-cs47 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 52 | 34 | Click Here | |
| Design of Reinforced Concrete Structures - Online | noc19-ce22 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 2 | 2 | Click Here | |
| Design of steel structures - Online | noc19-ce25 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 21 | 15 | Click Here | |
| Developing Soft Skills and Personality - Online | noc19-hs32 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 803 | 576 | Click Here | |
| Digital Circuits - Online | noc19-ee51 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 14 | 14 | Click Here | |
| Digital Image Processing - Online | noc19-ee55 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 22 | 22 | Click Here | |
| Discrete Mathematics IITG - Online | noc19-cs49 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 4 | 3 | Click Here | |
| Design of Masonry Structures - Online | noc19-ce21 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 0 | Click Here | |
| Digital Signal Processing - Online | noc19-ee50 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 15 | 0 | Click Here | |
| E Business - Online | noc19-mg54 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 4 | 4 | Click Here | |
| Educational Leadership | noc19-mg35 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 3 | 3 | Click Here | |
| Electrical Machines - Online | noc19-ee69 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 9 | 5 | Click Here | |
| Electrical Measurement and Electronic Instruments - Online | noc19-ee44 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 5 | 4 | Click Here | |
| Ergonomics Workplace Analysis | noc19-de02 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 2 | 2 | Click Here | |
| Ethical Hacking - Online | noc19-cs68 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 2 | 1 | Click Here | |
| Fluid Mechanics - Online | noc19-ce28 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 17 | 6 | Click Here | |
| Fundamentals of Conduction and Radiation - Online | noc19-me59 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 19 | 16 | Click Here | |
| Financial Derivatives and Risk Management - Online | noc19-mg39 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 2 | 0 | Click Here | |
| Glass In Buildings Design And Applications - Online | noc19-ce42 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 1 | Click Here | |
| GPS Surveying | noc19-ce39 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 29 | 16 | Click Here | |
| Gender Justice and Workplace Security - Online | noc19-hs57 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 0 | Click Here | |
| Hardware modeling using verilog - Online | noc19-cs72 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 6 | 6 | Click Here | |
| Health Research Fundamentals | noc19-ge24 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 32 | 14 | Click Here | |
| Human Resource Development - Online | noc19-mg51 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 8 | 4 | Click Here | |
| Introduction to Aerospace Engineering - Online | noc19-ae05 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 0 | Click Here | |
| Innovation Business Models and Entrepreneurship - Online | noc19-mg55 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 1 | Click Here | |
| Innovation by Design - Online | noc19-de05 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 1 | Click Here | |
| Interpersonal Skills | noc19-hs36 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 1 | Click Here | |
| Introduction to Internet of Things - Online | noc19-cs65 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 31 | 28 | Click Here | |
| Introduction to Programming in C | noc19-cs42 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 248 | 75 | Click Here | |
| Introduction to Smart Grid | noc19-ee64 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 112 | 85 | Click Here | |
| Introduction to Rocket Propulsion - Online | noc19-ae08 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 0 | Click Here | |
| Leadership | noc19-mg34 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 14 | 12 | Click Here | |
| Marketing Management-I | noc19-mg48 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 4 | 3 | Click Here | |
| Marketing research and analysis - Online | noc19-mg49 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 23 | 13 | Click Here | |
| Microelectronics Devices To Circuits - Online | noc19-ee54 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 1 | Click Here | |
| Microwave Engineering - Online | noc19-ee68 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 4 | 1 | Click Here | |
| Operating System Fundamentals - Online | noc19-cs51 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 1 | Click Here | |
| Operations Research | noc19-ma29 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 118 | 85 | Click Here | |
| Patent Law For Engineers And Scientists - Online | noc19-hs65 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 128 | 51 | Click Here | |
| Power Electronics - Online | noc19-ee37 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 0 | Click Here | |
| Power System Analysis - Online | noc19-ee62 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 5 | 1 | Click Here | |
| Practical Machine Learning with Tensorflow - Online | noc19-cs81 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 8 | 6 | Click Here | |
| Principles of Communication Systems Part II - Online | noc19-ee47 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 2 | 1 | Click Here | |
| Principles of Modern CDMA MIMO OFDM Wireless Communications - Online | noc19-ee49 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 4 | 2 | Click Here | |
| Problem Solving through Programming in C - Online | noc19-cs43 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 51 | 26 | Click Here | |
| Programming in C++ | noc19-cs38 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 9 | 1 | Click Here | |
| Programming In Java - Online | noc19-cs84 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 69 | 43 | Click Here | |
| Programming, Data Structures And Algorithms Using Python | noc19-cs40 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 10 | 1 | Click Here | |
| Principles of Construction Management | noc19-ce29 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 0 | Click Here | |
| Python for Data Science | noc19-cs59 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 1 | Click Here | |
| Refrigeration and air-conditioning | noc19-me58 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 2 | 2 | Click Here | |
| Reinforced Concrete Road Bridges - Online | noc19-ce23 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 7 | 5 | Click Here | |
| Remote Sensing and Digital Image Processing of Satellite Data - Online | noc19-ce38 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 3 | 3 | Click Here | |
| Remote Sensing and GIS - Online | noc19-ce41 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 4 | 2 | Click Here | |
| Soft skills - Online | noc19-hs33 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 4 | 4 | Click Here | |
| Software Engineering - Online | noc19-cs69 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 3 | 2 | Click Here | |
| Software testing - Online | noc19-cs71 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 2 | 2 | Click Here | |
| Spectroscopic Techniques for Pharmaceutical and Biopharmaceutical Industries - Online | noc19-cy29 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 79 | 27 | Click Here | |
| Strength of Materials - Online | noc19-ce18 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 24 | 8 | Click Here | |
| Structural analysis I - Online | noc19-ce26 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 1 | Click Here | |
| Switching Circuits and Logic Design - Online | noc19-cs74 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 59 | 27 | Click Here | |
| Sustainable Materials and Green Buildings - Online | noc19-ce40 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 0 | Click Here | |
| The Joy of Computing using Python - Online | noc19-cs41 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 1 | Click Here | |
| Theory of Computation | noc19-cs79 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 1 | Click Here | |
| Toyota Production System - Online | noc19-mg57 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 4 | 3 | Click Here | |
| Training Of Trainers Or Managerial Skills For Interpersonal Dynamics - Online | noc19-mg32 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 2 | 2 | Click Here | |
| Understanding Design - Online | noc19-de06 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 1 | Click Here | |
| Wastewater Treatment and Recycling - Online | noc19-ce32 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 2 | 1 | Click Here | |
| Working Capital Management - Online | noc19-mg40 | 2019-20 | 2 | 1-07-2019 To 31-12-2019 | 1 | 1 | Click Here | |
| An Introduction To Programming Through C++ | noc20-cs53 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 4 | 1 | Click Here | |
| Basics of Materials Engineering | noc20-me78 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 7 | 0 | Click Here | |
| Big Data Computing | noc20-cs92 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 1 | 0 | Click Here | |
| Control systems | noc20-ee90 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 1 | 0 | Click Here | |
| Cloud computing | noc20-cs65 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 2 | 1 | Click Here | |
| Computer Graphics | noc20-cs90 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 1 | 1 | Click Here | |
| Data Structure and algorithms using Java | noc20-cs85 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 15 | 7 | Click Here | |
| Design and analysis of algorithms | noc20-cs71 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 4 | 2 | Click Here | |
| Developing Soft Skills and Personality | noc20-hs43 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 13 | 10 | Click Here | |
| Digital Circuits | noc20-ee70 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 2 | 1 | Click Here | |
| Data Base Management System | noc20-cs60 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 1 | 0 | Click Here | |
| Deep Learning (IITKGP) | noc20-cs11 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 2 | 1 | Click Here | |
| Emotional Intelligence | noc20-hs13 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 81 | 76 | Click Here | |
| Enhancing Soft Skills and Personality | noc20-hs10 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 1068 | 831 | Click Here | |
| Fundamentals of Automotive Systems | noc20-de06 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 3 | 1 | Click Here | |
| Google Cloud Computing Foundations | noc20-cs96 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 1 | 0 | Click Here | |
| Introduction to Embedded System Design | noc20-ee98 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 5 | 3 | Click Here | |
| Introduction to Industry 4.0 and Industrial Internet of Things | noc20-cs69 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 40 | 35 | Click Here | |
| Introduction to Geographic Information Systems | noc20-ce20 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 9 | 8 | Click Here | |
| Introduction to Machine Learning | noc20-cs73 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 2 | 0 | Click Here | |
| Irrigation and Drainage | noc20-ag04 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 3 | 0 | Click Here | |
| Patent Law for Engineers and Scientists | noc20-hs55 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 5 | 4 | Click Here | |
| Problem solving through Programming In C | noc20-cs56 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 4 | 2 | Click Here | |
| Product Design and Development | noc20-me69 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 1 | 1 | Click Here | |
| Programming in C++ | noc20-cs57 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 1 | 1 | Click Here | |
| Programming in Java | noc20-cs58 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 15 | 11 | Click Here | |
| Scientific Computing using Matlab | noc20-ma40 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 1 | 1 | Click Here | |
| Software Engineering | noc20-cs68 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 2 | 1 | Click Here | |
| Speaking Effectively | noc20-hs14 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 3 | 3 | Click Here | |
| Management of Commercial Banking | noc20-mg32 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 1 | 0 | Click Here | |
| Project Planning & Control | noc20-ce44 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 2 | 0 | Click Here | |
| Refrigeration and air-conditioning | noc20-me71 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 1 | 0 | Click Here | |
| Strength Of Materials | noc20-ce34 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 1 | 0 | Click Here | |
| Structural analysis-I | noc20-ce35 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 1 | 0 | Click Here | |
| Switching Circuits and Logic Design | noc20-cs67 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 1 | 0 | Click Here | |
| The Joy of Computing using Python | noc20-cs83 | 2019-20 | 2 | 1-07-2020 To 31-12-2020 | 2 | 0 | Click Here | |
| A brief introduction of Micro - Sensors | noc20-ee52 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 2 | 1 | Click Here | |
| Advanced Topics in the Science and Technology of Concrete | noc20-ce15 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 1 | 1 | Click Here | |
| An Introduction to Artificial Intelligence | noc20-cs42 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 3 | 3 | Click Here | |
| Analog Circuits | noc20-ee24 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 2 | 1 | Click Here | |
| Aircraft Maintenance | noc20-ae03 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 1 | 0 | Click Here | |
| Architectural Design of Digital Integrated Circuits | noc20-ee37 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 1 | 0 | Click Here | |
| Basic Building Blocks of Microwave Engineering & Design Principles of RF and Microwave Filters and Amplifiers | noc20-ee35 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 1 | 1 | Click Here | |
| Cell Culture Technologies | noc20-me04 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 1 | 1 | Click Here | |
| Characterization of Construction Materials | noc20-ce01 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 1 | 1 | Click Here | |
| Cloud computing | noc20-cs20 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 3 | 3 | Click Here | |
| Cloud Computing and Distributed Systems | noc20-cs48 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 1 | 1 | Click Here | |
| Compiler Design | noc20-cs13 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 1 | 1 | Click Here | |
| Consumer Behaviour | noc20-mg14 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 3 | 2 | Click Here | |
| Control engineering | noc20-ee22 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 18 | 15 | Click Here | |
| CMOS Digital VLSI Design | noc20-ee29 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 1 | 0 | Click Here | |
| Data Analytics with Python | noc20-cs46 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 4 | 2 | Click Here | |
| Data Base Management System | noc20-cs09 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 9 | 9 | Click Here | |
| Data Mining | noc20-cs12 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 2 | 2 | Click Here | |
| Deep Learning - Part 1(IIT Ropar) | noc20-cs50 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 19 | 17 | Click Here | |
| Design and analysis of algorithms | noc20-cs27 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 3 | 2 | Click Here | |
| Design Thinking - A Primer | noc20-mg09 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 1 | 1 | Click Here | |
| Digital Land Surveying And Mapping (DLS&M) | noc20-ce18 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 4 | 4 | Click Here | |
| Discrete Mathematics | noc20-cs37 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 1 | 1 | Click Here | |
| Electric Vehicles - Part 1 | noc20-ee18 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 12 | 8 | Click Here | |
| Electronic Waste Management - Issues And Challenges | noc20-ce12 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 37 | 36 | Click Here | |
| Embedded System Design with ARM | noc20-cs15 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 4 | 4 | Click Here | |
| English Language for Competitive Exams | noc20-hs19 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 1 | 1 | Click Here | |
| Financial Statement Analysis and Reporting | noc20-mg22 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 2 | 2 | Click Here | |
| Fundamental of Welding Science and Technology | noc20-me23 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 61 | 61 | Click Here | |
| Geo Spatial Analysis in Urban Planning | noc20-ce24 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 1 | 1 | Click Here | |
| Geotechnical Engineering - 1 | noc20-ce25 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 14 | 14 | Click Here | |
| Geotechnical Engineering II Foundation Engineering | noc20-ce10 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 2 | 2 | Click Here | |
| German - I | noc20-hs41 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 1 | 1 | Click Here | |
| Health Research Fundamentals | noc20-hs20 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 36 | 35 | Click Here | |
| Innovation by Design | noc20-de02 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 1 | 1 | Click Here | |
| Inspection and Quality Control in Manufacturing | noc20-me27 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 5 | 4 | Click Here | |
| Introduction to algorithms and analysis | noc20-cs10 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 1 | 1 | Click Here | |
| Introduction to Blockchain Technology and Applications | noc20-cs01 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 2 | 2 | Click Here | |
| Introduction to Civil Engineering Profession | noc20-ce02 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 14 | 14 | Click Here | |
| Introduction to Industry 4.0 and Industrial Internet of Things | noc20-cs24 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 33 | 33 | Click Here | |
| Introduction to internet of things | noc20-cs22 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 8 | 8 | Click Here | |
| Introduction to Machine Learning | noc20-cs29 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 58 | 56 | Click Here | |
| Introduction to Database Systems | noc20-cs03 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 1 | 0 | Click Here | |
| Kinematics of Mechanisms and Machines | noc20-me21 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 6 | 4 | Click Here | |
| Landscape Architecture and Site Planning - Basic Fundamentals | noc20-ce11 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 3 | 3 | Click Here | |
| Management of Commercial Banking | noc20-mg32 | 2019-20 | 2 | 1-01-2020 To 30-04-2020 | 1 | 0 | Click Here | |
